Limited Time SaleUS$180.00 cheaper than the new price!!
| Management number | 230819664 | Release Date | 2026/06/18 | List Price | US$120.00 | Model Number | 230819664 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Empower your entertainment with vivid 4K picture quality complimented by Dolby Vision HDR, enhancing detail, contrast, and color. The VIZIO 4K HDR Smart TV offers versatility and value with boasting streaming-centric features like WiFi 6 for faster streaming and gaming. Built-in VIZIO Home lets you instantly access all your favorite apps, hundreds of free channels, thousands of free On Demand titles, and more.
| Screen size | 65" |
|---|---|
| Resolution | 4K |
| Display | LED |
| Refresh rate | 60 Hz |
| Brand | VIZIO |
| Television type | 4K Ultra HD TVs |
| Smart tech | Y |
| Tv features | Bluetooth, Voice control, High Dynamic Range |
| Streamers | Netflix, Hulu, YouTube, Prime Video |
| Platform | VIZIO OS |
| Virtual asst. | Google Assistant, Alexa |
| HDMI number | 3 |
| Mount type | Freestanding, Wall Mount |
| High dynamic range format | Dolby Vision, HDR10+, HDR10, HLG |
| Sound technology | DTS Virtual:X |
| Color | Black |
| Horizontal viewing angle | 178 º |
| Video streaming quality | 4K |
| Contrast ratio range | 1200:1 |
| Number of speakers | 2 |
| Input/output quantity | 3 |
| Accessories included | Bluetooth remote |
| Recommended location | Indoor |
| Has nrtl listing certification | N |
| Power type | Corded Electric |
| Assembled product weight | 29.7 lb |
| Assembled product height | 35.5 in |
| Depth (without stand) | 2.9 in |
| Depth (with stand) | 12.8 in |
| Height (with stand) | 35.5 in |
| Height (without stand) | 32.6 in |
| Model name | V4K65X-08 |
| Languages supported | English |
| Retail packaging | Single Piece |
| Is portable | N |
| Vesa mounting pattern | 300 x 200 |
| Display backlight type | Full Array |
| Wireless technology | Bluetooth |
| Aspect ratio | 16:9 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form