Limited Time SaleUS$8.99 cheaper than the new price!!
| Management number | 228192925 | Release Date | 2026/05/31 | List Price | US$6.00 | Model Number | 228192925 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Under Armour’s mission is simple: to make you better. That means if you set a goal, we’ll help you crush it. We do that with performance innovation and game-changing shoes, shirts, and digital tools that push the limits of what you thought possible.
| UPC | 197777287373 |
|---|---|
| ASIN | B0CHGVGXWK |
| Color | (001) Black / / White |
| Pattern | Solid |
| Seasons | Fall/Holiday |
| Fit Type | Regular Fit |
| Brand Name | Under Armour |
| Rise Style | Mid Rise |
| Sport Type | Running |
| Style Name | Tech Mesh Shorts |
| Unit Count | 1.0 Count |
| Waist Size | 32 Inches |
| Fabric Type | 100% Polyester |
| Item Weight | 4.96 ounces |
| Manufacturer | Under Armour |
| Style Number | 1387348 |
| Material Type | Polyester |
| Item Type Name | Shorts |
| Outseam Length | 5 Inches |
| Number of Items | 1 |
| Target Audience | Boys |
| Front Pleat Type | Simple |
| Number Of Pockets | 1 |
| Pocket Description | Seam Pocket |
| Apparel Closure Type | Pull On |
| Age Range Description | Big Kid |
| Fit to Size Sentiment | Positive |
| Leg Hem Opening Width | 10 Centimeters |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Short Length |
| Manufacturer Part Number | 1387348 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Shoulder to Bottom Hem Length | 5 Inches |
| Global Trade Identification Number | 00197777287373 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form