Limited Time SaleUS$52.96 cheaper than the new price!!
| Management number | 239606846 | Release Date | 2026/07/14 | List Price | US$35.31 | Model Number | 239606846 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Paddle in sun-protective comfort with the paddler's hat. Certified UPF 50+ sun protection, this Tilley hat also features glare protection, wind resistant front Brim for extra stability, Temperature regulation & more.
| UPC | 826486440877 |
|---|---|
| ASIN | B06XJ7SNLH |
| Color | Stone |
| Theme | Outdoor Sports |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Fit Type | Adjustable |
| character | Sports |
| Brand Name | Tilley |
| Sport Type | Multi-Sport |
| Style Name | Outdoors |
| Unit Count | 1.0 Count |
| Fabric Type | 73% Polyester, 27% Polyurethane |
| Item Weight | 0.2 Pounds |
| Manufacturer | Liberty Mountain Sports LLC |
| Style Number | TWS1 All Weather Hat |
| Hat Form Type | Bucket Hat |
| Is Waterproof | False |
| Material Type | Nylon-Mesh |
| Occasion Type | Bachelorette Party, Easter, Mother's Day |
| Pattern Style | Solid |
| Item Type Name | Rain Hat |
| Sun Protection | 50 Sun Protection Factor (SPF) |
| Item Dimensions | 0.01 x 0.01 x 0.01 inches |
| Additional Features | Sun Protection |
| Apparel Closure Type | Pull-On |
| Age Range Description | Adult |
| Water Resistance Level | Water Repellent |
| Manufacturer Part Number | 10CCWSHTWS11776 |
| Product Care Instructions | Machine Wash |
| Recommended Uses For Product | outdoor |
| Ultraviolet Protection Factor | UPF 50+ |
| Global Trade Identification Number | 00826486440877 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form