Limited Time SaleUS$17.99 cheaper than the new price!!
| Management number | 223812956 | Release Date | 2026/05/09 | List Price | US$12.00 | Model Number | 223812956 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| UPC | 783970275448 |
|---|---|
| ASIN | B0D2QX333K |
| Color | Pink |
| Theme | Kids |
| Impedance | 8 Ohms |
| Brand Name | Tronsmart |
| Model Name | KH02 |
| Style Name | KH02 |
| Unit Count | 1.0 Count |
| Is Electric | Yes |
| Item Weight | 5.92 ounces |
| Sensitivity | 93 dB |
| Control Type | Volume Control |
| Manufacturer | Tronsmart |
| Model Number | KH02 |
| BuiltIn Media | Cassette |
| Noise Control | None |
| Cable Features | with 3.5mm Aux-In Audio Cable |
| Control Method | Touch |
| Earpiece Shape | Rounded |
| Headphone Jack | 3.5 mm Jack |
| Bluetooth Range | 49 Feet |
| Controller Type | Button |
| Frequency Range | 20 Hz - 20,000 Hz |
| Number of Items | 1 |
| Antenna Location | Calling, For Gaming Consoles, For Music Players, For Smartphones or Tablets |
| Audio Driver Type | Dynamic Driver |
| Bluetooth Version | 5.3 |
| Compatible Devices | ["Smartphone", "Tablet", "MP3 Player", "Laptop"] |
| Enclosure Material | Plastic |
| Frequency Response | 20 Hz |
| Additional Features | Foldable, Lightweight, Microphone Included, Volume Control, Wireless |
| Battery Charge Time | 2 Hours |
| Carrying Case Color | Pink |
| Wireless Technology | Bluetooth |
| Battery Average Life | 45 Hours |
| Warranty Description | 1 Year Warranty |
| Age Range Description | 12+ |
| Customer Package Type | Flat Free Package (FFP) |
| Carrying Case Material | Acrylonitrile butadiene styrene (ABS) |
| Number of Power Levels | 3 |
| Water Resistance Level | Water Resistant |
| Connectivity Technology | Wireless |
| Headphones Ear Placement | On Ear |
| Specific Uses For Product | Car, Plane, Travel |
| Headphone Folding Features | On Ear |
| Carrying Case Battery Average Life | 45 Hours |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form