Limited Time SaleUS$44.40 cheaper than the new price!!
| Management number | 224346141 | Release Date | 2026/05/09 | List Price | US$29.60 | Model Number | 224346141 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Thirdlove Classic Push Up Bra that Molds to your Shape with No-Show Lines, Adjustable Straps with Comfortable Underwire Support, Bras for Women


| UPC | 840323840439 |
|---|---|
| ASIN | B0C54BJF15 |
| Color | Taupe |
| Pattern | Solid |
| Seasons | All |
| Fit Type | Classic |
| Back Style | 76% Nylon, 24% Spandex |
| Bra Design | Push-Up |
| Brand Name | Thirdlove |
| Model Name | 10191013106 |
| Neck Style | V-Neck |
| Strap Type | Adjustable |
| Style Name | Push-up |
| Unit Count | 1.0 Count |
| Fabric Type | Microfiber: 76% Nylon, 24% Spandex; Mesh: 93% Nylon, 7% Spandex |
| Style Number | 10191013106 |
| Material Type | Microfiber: 76 Nylon, 24 Spandex; Mesh: 93 Nylon, 7 Spandex |
| Occasion Type | Birthday, Wedding |
| Support Level | Light Support |
| Inner Material | Nylon, Spandex |
| Item Type Name | Plunge Bra |
| Underwire Type | Underwire |
| Bra Cup Coverage | Plunge |
| Material Opacity | Sheer |
| Bra Padding Level | Medium |
| Apparel Closure Type | Hook & Eye |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Total Product Quantity | 1 Count |
| Product Care Instructions | Machine wash in cold, lay flat to dry. Use a lingerie bag for machine wash. |
| Sleeve Length Description | Sleeveless |
| Apparel Closure Orientation | Back |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form