Limited Time SaleUS$159.00 cheaper than the new price!!
| Management number | 223205189 | Release Date | 2026/05/09 | List Price | US$106.00 | Model Number | 223205189 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Feel the freedom and love the bass with these Bluetooth1 headphones with EXTRA BASS that deliver powerful, clear sound and up to 18 hours of battery life3. Find the perfect sound for each song with the Sony Headphones Connect app2, while you enjoy broad frequency response for the ultimate listening experience. Even take hands-free calls with the built-in mic. Freedom has never sounded better.



| UPC | 841434181824 027242903012 |
|---|---|
| ASIN | B01N5UVZBP |
| Color | Black |
| Impedance | 32 Ohms |
| Brand Name | Sony |
| Model Name | MDR-XB950B1 |
| Style Name | Contemporary |
| Unit Count | 1.0 Count |
| Item Weight | 9.9 Ounces |
| Control Type | App Control |
| Manufacturer | Sony |
| Model Number | MDR-XB950B1/B |
| BuiltIn Media | Headphone |
| Noise Control | None |
| Series Number | 950 |
| Cable Features | Without Cable |
| Control Method | App |
| Earpiece Shape | Around Ear |
| Headphone Jack | 3.5 mm Jack |
| Bluetooth Range | 10 Meters |
| Controller Type | Application |
| Frequency Range | 20Hz - 20kHz |
| Number of Items | 1 |
| Antenna Location | Calling |
| Audio Driver Type | Dynamic Driver |
| Bluetooth Version | 4.2 |
| Compatible Devices | Bluetooth and NFC-enabled devices |
| Enclosure Material | Plastic |
| Frequency Response | 20000 Hz |
| Additional Features | Lightweight |
| Battery Charge Time | 4 Hours |
| Carrying Case Color | Black |
| Wireless Technology | Bluetooth |
| Battery Average Life | 18 Hours |
| Age Range Description | Adult |
| Customer Package Type | Protective |
| Water Resistance Level | Not Water Resistant |
| Connectivity Technology | Bluetooth |
| Headphones Ear Placement | Over Ear |
| Specific Uses For Product | Music |
| Headphone Folding Features | Over Ear |
| Global Trade Identification Number | 04548736046054 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form