Limited Time SaleUS$20.40 cheaper than the new price!!
| Management number | 220907769 | Release Date | 2026/05/03 | List Price | US$13.60 | Model Number | 220907769 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| UPC | 195964313201 |
|---|---|
| Color | Stormy Night |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Fit Type | Regular |
| Leg Style | Straight |
| character | Sports |
| Brand Name | prAna |
| Model Name | Halle Pant |
| Rise Style | Low Rise |
| Sport Type | Climbing |
| Style Name | Halle Pant |
| Fabric Type | 97% Nylon, 3% Elastane |
| Item Weight | 0.84 Pounds |
| Manufacturer | prAna |
| Style Number | 2056971 |
| Material Type | Nylon Blend |
| Pattern Style | Solid |
| Item Type Name | Hiking Pants |
| Number of Items | 1 |
| Pants Form Type | Yoga Pants |
| Front Pleat Type | Flat Front |
| Number Of Pockets | 5 |
| Front Pocket Count | 2 |
| Apparel Closure Type | Button |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | High Stretch |
| Item Length Description | Long Length |
| Manufacturer Part Number | 2056971 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Closure Orientation | Front |
| Apparel Fabric Weight Class | Lightweight |
| Apparel Occasion and Lifestyle | Outdoor |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form