Limited Time SaleUS$20.99 cheaper than the new price!!
| Management number | 220540088 | Release Date | 2026/05/03 | List Price | US$14.00 | Model Number | 220540088 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| Color | Camel |
|---|---|
| Pattern | Solid |
| Fit Type | Regular |
| Leg Style | Tapered |
| Team Name | Tennis |
| Brand Name | PJ PAUL JONES |
| Rise Style | Mid Rise |
| Sport Type | Golf, Multi-Sport |
| Style Name | Soft |
| Weave Type | Woven |
| Fabric Type | 75%Polyester+19%Viscose+6%Elastane. Lightweight and durable fabric, there pants will stay comfortable all day and will become a staple in your closet |
| Material Type | Polyester |
| Occasion Type | Casual, Dinner, Sports, Wedding, Work |
| Pattern Style | Solid |
| Item Type Name | Work Utility Pants |
| Collection Name | Wear All Year Round |
| Front Pleat Type | Pleated Front |
| Pocket Description | Slant Pocket |
| Apparel Closure Type | Zipper |
| Age Range Description | Adult |
| Product Care Instructions | Machine Wash |
| Apparel Occasion and Lifestyle | Casual |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form