Limited Time SaleUS$64.30 cheaper than the new price!!
| Management number | 225347819 | Release Date | 2026/05/09 | List Price | US$42.87 | Model Number | 225347819 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| ASIN | B0FFTSCTW3 |
|---|---|
| Size | 14.6 x 15.8 x 24.1 inches |
| Color | White |
| Shape | Rectangular |
| Set Name | Set of 2 |
| Base Type | Leg |
| Room Type | Bedroom, Dorm Room, Home Office, Living Room, Study Room |
| Top Color | Wood |
| Brand Name | MXV |
| Item Depth | 15.75 inches |
| Model Name | nightstand |
| Style Name | Farmhouse |
| Item Weight | 45.56 Pounds |
| Handle Color | Black |
| Manufacturer | MXV |
| Model Number | H25002 |
| Table Design | Nightstand |
| Material Type | Wood |
| Item Type Name | Farmhouse Nightstands |
| Extended Length | 15.8 Inches |
| Handle Material | Metal |
| Item Dimensions | 15.8 x 14.6 x 24.1 inches |
| Number of Doors | 1 |
| Number of Items | 2 |
| Furniture Finish | Painted/Lacquered |
| Special Features | With barn door, With built-in charging station, With open shelf |
| Required Assembly | Yes |
| Top Material Type | Wood |
| Is Stain Resistant | No |
| Frame Material Type | Wood |
| Included Components | Assembly Guide |
| Indoor Outdoor Usage | Indoor |
| Is the item resizable | No |
| Manufacturer Part Number | H25002 |
| Item Dimensions D x W x H | 15.8"D x 14.6"W x 24.1"H |
| Product Care Instructions | Wipe with Dry Cloth |
| Specific Uses For Product | Residential Use |
| Recommended Uses For Product | End table, Nightstand, Side table |
| Maximum Weight Recommendation | 190 Pounds |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form