Limited Time SaleUS$18.00 cheaper than the new price!!
| Management number | 228168937 | Release Date | 2026/05/31 | List Price | US$12.00 | Model Number | 228168937 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B0FR1W74J9 |
|---|---|
| Color | Black |
| Pattern | Solid |
| Fit Type | Regular |
| Leg Style | Straight |
| Brand Name | RCMNKAI |
| Model Name | 66302#jinkoumjw |
| Rise Style | Elastic |
| Sport Type | Running |
| Style Name | Casual |
| Waist Size | 32 |
| Weave Type | Jersey Knit |
| Fabric Type | 88% Nylon, 12% Spandex |
| Has Pockets | Yes |
| Style Number | 66302#jinkouMJW |
| Inseam Length | 29 Inches |
| Material Type | Polyester |
| Pattern Style | Solid |
| Pants Form Type | Sweatpants |
| Front Pleat Type | Elastic Waistband With Drawstring |
| Number Of Pockets | 2 |
| Front Pocket Count | 2 |
| Pocket Description | Side Zip Pockets |
| Apparel Closure Type | Drawstring |
| Garment Size Country | China |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | True To Size |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Full Length |
| Product Care Instructions | Machine Wash |
| Specific Uses For Product | Athletic, Casual Wear, Loungewear, Sports |
| Apparel Closure Orientation | Front |
| Apparel Fabric Weight Class | Medium Weight |
| Apparel Occasion and Lifestyle | Active |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form