Limited Time SaleUS$67.43 cheaper than the new price!!
| Management number | 239572805 | Release Date | 2026/07/14 | List Price | US$44.95 | Model Number | 239572805 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Garden inspiration brings natural beauty to any space, making Laura Ashley’s floral designs a perfect decorating choice. This beautiful blue and white watercolor print gives the classic garden floral a modern update with its relaxed painterly style and sophisticated grey accents. The ruffled comforter and shams are printed on a crisp white cotton pique weave, offering added textural interest and distinctive style. Embroidered and ruffled decorative accent pillows and coordinating ruffled European shams allow you to create a luxurious bedroom with a decorator’s touch.
| UPC | 883893585225 |
|---|---|
| ASIN | B07KZ8Q7HR |
| Size | Queen |
| Color | Cottage Blue |
| Shape | Not specified |
| Theme | watercolor |
| Pattern | Floral |
| Brand Name | Laura Ashley |
| Model Name | | Chloe Collection |
| Style Name | Cottage |
| Unit Count | 3.0 Count |
| Fabric Type | 100% Cotton |
| Pillow Type | Bed Pillow |
| Closure Type | Pull On |
| Manufacturer | Revman Industries |
| Model Number | USHSA51088043 |
| Fill Material | Polyester |
| Cover Material | Cotton |
| Item Type Name | | Luxury Ultra Soft Comforter, All Season Premium Bedding Set, Stylish Delicate Design for Home Décor |
| Number of Items | 3 |
| Pillowcase Length | 27 Inches |
| Included Components | One comforter and two shams |
| Indoor Outdoor Usage | Indoor |
| Age Range Description | Adult |
| Item Dimensions L x W | 92"L x 92"W |
| Manufacturer Part Number | USHSA51088043 |
| Item Firmness Description | Plush |
| Product Care Instructions | Dry Clean Only, Machine Wash |
| Recommended Uses For Product | Sleeping, Decorative Accents |
| Global Trade Identification Number | 00883893585225 |
| Other Special Features of the Product | Reversible |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form