Limited Time SaleUS$45.29 cheaper than the new price!!
| Management number | 223098157 | Release Date | 2026/05/09 | List Price | US$30.19 | Model Number | 223098157 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B0GRLJR24S |
|---|---|
| Size | 16 Count (Pack of 4) |
| Cuisine | Middle Eastern & Mediterranean fusion with Western influences |
| Protein | 4 Grams, 6 Grams |
| Diet Type | Gluten Free, Kosher, Vegan |
| Item Form | Bar |
| Specialty | Dairy Free, Gluten Free, Vegan |
| Brand Name | LÄRABAR |
| Unit Count | 64.0 Ounce |
| Item Weight | 4 Pounds |
| Part Number | 645304 |
| Manufacturer | General Mills |
| Model Number | dinirao |
| Total Eaches | 4, 64 |
| Container Type | 박스 |
| Item Type Name | breakfast bars |
| Protein Source | Blend |
| Item Dimensions | 2.7 x 5 x 7 inches |
| Number of Items | 4 |
| Product Benefits | Energy Boost |
| Package Type Name | Box |
| Item Package Weight | 3.39 Kilograms |
| Allergen Information | Cashews |
| Vitamins And Minerals | 0, 0, 0, 10, 2, 5 Percent Daily Value, 0, 0.0, 0.0, 10.0, 2.2 Percent Daily Value |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form