Limited Time SaleUS$41.97 cheaper than the new price!!
| Management number | 222821314 | Release Date | 2026/05/09 | List Price | US$27.98 | Model Number | 222821314 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| UPC | 197231272372 |
|---|---|
| ASIN | B0DTWHMYSX |
| Size | 6 |
| Color | Black |
| Pattern | Solid |
| Fit Type | Classic |
| Brand Name | Lands' End |
| Rise Style | Mid Rise |
| Strap Type | Shoulder |
| Style Name | 124860p |
| Unit Count | 1 Count |
| Fabric Type | 83% Nylon, 17% Spandex |
| Item Weight | 1 Pounds |
| Manufacturer | Lands' End |
| Style Number | 550635 |
| Material Type | Nylon, Spandex |
| Number of Items | 1 |
| Special Size Type | Standard |
| Swimwear Top Form | Bandeau |
| Swimwear Form Type | Bottom Only |
| Apparel Closure Type | Pull On |
| Swimwear Bottom Form | Swim Skirt |
| Age Range Description | Adult |
| Manufacturer Part Number | 550635 |
| Product Care Instructions | Hand Wash Only |
| Ultraviolet Protection Factor | UPF 50 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form