Limited Time SaleUS$13.79 cheaper than the new price!!
| Management number | 218849601 | Release Date | 2026/05/03 | List Price | US$9.20 | Model Number | 218849601 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| Color | Z- Azure |
|---|---|
| Theme | work/sports/home |
| Impedance | 32 Ohms |
| Brand Name | KTGEE |
| Model Name | T08 Wireless earbuds |
| Style Name | Modern, Fashion, Lightweight, Compact |
| Unit Count | 1.0 Count |
| Item Weight | 39 Grams |
| Control Type | Touch Control |
| Manufacturer | Dongguan Huien Electronic Technology Co., Ltd |
| Model Number | T08 |
| BuiltIn Media | LED Display Charging Case*1, Type-C Charging Cable for Charging Case*1, User Manual, Wireless Earbud*2 (L&R) |
| Noise Control | Sound Isolation |
| Cable Features | Type C Charging Cable |
| Control Method | Touch |
| Earpiece Shape | Ellipsoid |
| Headphone Jack | No Jack |
| Is Autographed | No |
| Bluetooth Range | 12 Meters |
| Frequency Range | 20 Hz - 20,000 Hz |
| Number of Items | 1 |
| Antenna Location | Compatible with iPhone Andriod Smart Cellphones Samsung Google Phone, Desktops, Laptops, Tablets etc |
| Audio Driver Size | 13 Millimeters |
| Audio Driver Type | Hybrid Driver |
| Bluetooth Version | 5.3 |
| Compatible Devices | Android, iOS, Cell Phone, Pad, Tablets |
| Enclosure Material | Plastic |
| Additional Features | Lightweight, IPX7 Waterproof, Bluetooth 5.3 Version, Deep Bass, Touch Control, Ergonomic Design |
| Carrying Case Color | blue |
| Carrying Case Width | 1.8 Inches |
| Wireless Technology | Bluetooth |
| Battery Average Life | 8 Hours |
| Carrying Case Height | 0.8 Inches |
| Carrying Case Length | 2 Inches |
| Carrying Case Weight | 1.3 Ounces |
| Warranty Description | 3 months after sales |
| Age Range Description | Adult, Kid |
| Customer Package Type | Standard Packaging |
| Carrying Case Material | Plastic |
| Water Resistance Level | Waterproof |
| Connectivity Technology | Wireless |
| Headphones Ear Placement | In Ear |
| Specific Uses For Product | For listening to music, watching videos, answering phone calls, etc, for gaming, working, fitness, sports, home, leisure, etc |
| Headphone Folding Features | In Ear |
| Carrying Case Battery Capacity | 500 Milliamp Hours |
| Carrying Case Battery Average Life | 40 Hours |
| Carrying Case Battery Charging Time | 2 Hours |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form