Limited Time SaleUS$14.36 cheaper than the new price!!
| Management number | 218139061 | Release Date | 2026/05/03 | List Price | US$9.57 | Model Number | 218139061 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Brand | Hilitand |
|---|---|
| Color | black |
| Autofocus | No |
| ISO Range | 100-3200 |
| Flash Type | Internal |
| Focus Type | Manual Focus |
| Media Type | ProductImage, EnhancedContent |
| Model Name | Hilitandx81ocatfwd-13 |
| Unit Count | 1.0 Count |
| File Format | PNG, MP4 |
| Sensor Type | CMOS |
| Aspect Ratio | 16:9 |
| Camera Flash | No Flash |
| Manufacturer | Hilitand |
| Model Number | Hilitandx81ocatfwd-13 |
| Has SelfTimer | No |
| Aperture Modes | fixed |
| Item Type Name | Borescopes. |
| Shooting Modes | Automatic |
| Audio Recording | No |
| Mfr Part Number | Hilitandx81ocatfwd-13 |
| Viewfinder Type | LCD screen |
| Light Sensitivity | 100-3200 |
| Macro Focus Range | 4-10cm |
| Compatible Devices | Android |
| Hardware Interface | USB |
| Real Angle of View | 70 Degrees |
| Maximum Focal Length | 100 Millimeters |
| Video Capture Format | MP4 |
| Exposure Control Type | Automatic |
| Minimum Shutter Speed | 0.0333 |
| Water Resistance Level | Waterproof |
| Connectivity Technology | USB |
| Flash Modes Description | Fill Flash |
| Photo Sensor Resolution | 1 MP |
| Focal Length Description | 4 centimeters |
| Video Capture Resolution | 720p, 640x480 |
| Effective Still Resolution | 921600 Pixels |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form