Limited Time SaleUS$21.11 cheaper than the new price!!
| Management number | 224760718 | Release Date | 2026/05/09 | List Price | US$14.08 | Model Number | 224760718 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Look completely put together when you wear Dickies’ 11" Relaxed Fit Stretch Twill Short The relaxed-fit short hits slightly below the waist with extra room in the seat and thigh for the utmost comfort The stretch twill design is made with cotton polyester and spandex so they can move with you with anything you do Cargo pockets and multi-use side pockets means you have a spot for everything
| UPC | 889440715053 |
|---|---|
| ASIN | B08F2MTWFH |
| Color | Graphite |
| Pattern | Solid |
| Seasons | Fall/Holiday |
| Fit Type | Relaxed Fit |
| character | sports |
| Brand Name | Dickies |
| Rise Style | Low Rise |
| Sport Type | Climbing, Hiking |
| Style Name | Plus Sized Stretch Cargo 11” Relaxed Short |
| Unit Count | 1 Count |
| Waist Size | 10 Inches |
| Fabric Type | 81% Cotton, 18% Polyester, 1% Spandex |
| Item Weight | 0.68 Pounds |
| Manufacturer | Dickies |
| Style Number | FRW888 |
| Inseam Length | 11 Inches |
| Material Type | Cotton |
| Item Type Name | Cargo Shorts |
| Number of Items | 1 |
| Target Audience | Women |
| Front Pleat Type | Flat Front |
| Shorts Form Type | Cargo Shorts |
| Pocket Description | Slash Pocket |
| Apparel Closure Type | Zipper |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Leg Hem Opening Width | 11 Inches |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | above the knee |
| Manufacturer Part Number | FRW888GA 20W |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Closure Orientation | Front |
| Apparel Fabric Weight Class | Medium Weight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form