Limited Time SaleUS$83.99 cheaper than the new price!!
| Management number | 228145621 | Release Date | 2026/05/31 | List Price | US$56.00 | Model Number | 228145621 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
FXR Ch Clutch Pant boasts a HydrX membrane, durable nylon/polyester shell with HydrX laminate, and quick-drying mesh lining. It includes F.A.S.T. 3.0 insulation, YKK zippers, adjustable waist, pre-curved knees, and zip-off leg extensions.
| UPC | 841921784040 |
|---|---|
| ASIN | B0BCHBPK5B |
| Size | 2 |
| Color | Black/Mint |
| Pattern | Solid |
| Fit Type | Universal |
| Occasion | Snowmobiling |
| Leg Style | Straight |
| Brand Name | FXR |
| Model Name | Children's Clutch Pant 2023 |
| Rise Style | Mid Rise |
| Style Name | Snowmobile Pant |
| Unit Count | 1 Count |
| Fabric Type | 100% Polyester |
| Item Weight | 4 Pounds |
| Manufacturer | FXR |
| Style Number | 230504-1052-02 |
| Material Type | Polyester |
| Number of Items | 1 |
| Front Pleat Type | Flat Front |
| Pocket Description | Slant Pocket |
| Included Components | Pants |
| Apparel Closure Type | Zipper |
| Age Range Description | Kid |
| Item Length Description | Standard Length |
| Manufacturer Part Number | 230504-1052-02 |
| Product Care Instructions | Hand Wash Only |
| Manufacturer Warranty Description | 1 year |
| Global Trade Identification Number | 00841921784040 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form