Limited Time SaleUS$30.72 cheaper than the new price!!
| Management number | 240533649 | Release Date | 2026/07/16 | List Price | US$20.48 | Model Number | 240533649 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Elevate your space with the Better Homes & Gardens Abstract Chenille Comforter. This chenille jacquard with a subtle organic pattern will cover your bed in a soft texture. The reverse is a super soft brushed polyester. This versatile Sliver comforter will layer beautifully with your existing bedding or look perfect on its own. Ultra-soft-chenille yarn provides a luxurious textured look. Envelope closure on shams. Reimagine your space with this modern bed and all its cozy sophistication. Each three-piece set includes one comforter and two coordinating shams to complete the look and is available in Twin/xl, Full/Queen and King sizes to fit your needs. Adult Bedding. Imported China
Adult Bedding
| Bedding set type | Comforter Sets |
|---|---|
| Color | Gray |
| Items included | Comforter; Pillow Sham |
| Fill material | Polyester |
| Fabric content | 55% Cotton, 45% Polyester |
| Brand | Better Homes & Gardens |
| Thread count | 304 |
| Pattern | Abstract |
| Pieces | 1 |
| Features | Reversible |
| Grams per square meter (gsm) | 240 gsm |
| Technique | Woven |
| Fabric care | Machine wash cold separately, gentle cycle. Do not bleach. Tumble dry low. Do not dry clean. Comforter: If there is no free movement in the washer or dryer, use a large-capacity commercial machine. |
| Theme | Comforter Sets |
| Decor style | Transitional |
| Gender | Unisex |
| Age group | Adult, Senior, Teen |
| Season | All-Season, Fall, Spring, Winter, Summer |
| Occasion | Anytime |
| Is filled | Y |
| Net content statement | Comforter, Sham |
| Assembled product weight | 6.42 lb |
| Assembled product dimensions (l x w x h) | 98.00 x 92.00 x 0.50 Inches |
| Model | BH55150177220F0 |
| Fabric material percentage | 55, 45 |
| Has written warranty | No |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form