Limited Time SaleUS$19.88 cheaper than the new price!!
| Management number | 219756085 | Release Date | 2026/05/03 | List Price | US$13.26 | Model Number | 219756085 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Shape | Square |
|---|---|
| Crystal | Mineral Glass |
| Display | Analog |
| Pattern | Crystal/Gemstone, Roman Numerals |
| Band Color | Gold |
| Band Width | 26 Millimeters |
| Brand Name | BESTKANG |
| Clasp Type | Jewelry Clasp |
| Dial Color | White |
| Face Style | Classic |
| Model Name | WGD52109 |
| Strap Type | Bracelet |
| Style Name | vintage |
| Band Length | 190 Millimeters |
| Item Weight | 2.4 ounces |
| Manufacturer | BESTKANG |
| Model Number | WGD52109 |
| Power Source | Battery Powered |
| Case Diameter | 35 Millimeters |
| Warranty Type | Limited |
| Case Thickness | 11 Millimeters |
| Band Material Type | Alloy Steel |
| Case Material Type | Alloy Steel |
| Additional Features | Easy Reader |
| Included Components | Extra Bracelet, Watch Box, Instruction Manual, Warranty Information |
| Watch Movement Type | Quartz |
| Age Range Description | Adult |
| Water Resistance Depth | 30 Meters |
| Water Resistance Level | Waterproof |
| Manufacturer Part Number | WGD52109 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form