Limited Time SaleUS$70.05 cheaper than the new price!!
| Management number | 228954264 | Release Date | 2026/05/31 | List Price | US$46.70 | Model Number | 228954264 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 059781789031 |
|---|---|
| ASIN | B002D48RR4 |
| Brand | Baffin |
| Color | Black |
| Pattern | Solid |
| Seasons | Fall |
| Occasion | casual |
| Heel Type | heeled |
| Toe Style | Closed Toe,Round Toe |
| Model Name | Baffin 4510-1330-001(9) |
| Style Name | Snogoose |
| Unit Count | 1.00 Count |
| Item Weight | 30.4 Ounces |
| Closure Type | Bungee |
| Manufacturer | Baffin |
| Style Number | 4510-1330-001(9) |
| Sole Material | Rubber |
| Boot Form Type | Snow Boot |
| Item Type Name | SHOES |
| Outer Material | Synthetic |
| Insole Material | Foam |
| Material Fabric | Leather,Nylon |
| Shoe Height Map | Mid-Calf |
| Boot Shaft Height | 12.5 Inches |
| liningdescription | Synthetic |
| Included Components | Baffin 4510-1330-001(9) |
| Shaft Circumference | 14 Inches |
| Water Resistance Level | Waterproof |
| Manufacturer Warranty Description | Manufacturer Warranty |
| Global Trade Identification Number | 00059781789031 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form