Limited Time SaleUS$41.97 cheaper than the new price!!
| Management number | 223151176 | Release Date | 2026/05/09 | List Price | US$27.98 | Model Number | 223151176 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Dominate the track or the streets in style and confidence wearing ASICS Men's GEL-Contend 9: where style meets performance. Crafted with a sleek polyester upper and lining, lace-up closure, and Ortholite Sockliner for unparalleled step-in comfort. Glide effortlessly with AMPLIFOAM cushioning for durability, while Trusstic Technology ensures stability with every stride. The rearfoot GEL technology cushions impact, offering a softer footstrike. Improved airflow with a jacquard mesh upper and reinforced support with synthetic rubber outsole stitching overlays. ASICS Canada Corporation 101 Rue des AbenaquisSuite 401SherbrookeQuebec J1H 1H1CA (819) 566-8866
| UPC | 197298813679 |
|---|---|
| ASIN | B0F6NR4FWR |
| Brand | ASICS |
| Color | Black/Citron |
| Pattern | Solid |
| Seasons | Fall |
| Heel Type | No Heel |
| Shoe Type | Athletic Shoe |
| Toe Style | Closed Toe |
| Model Name | Gel-contend 9 |
| Sport Type | Running |
| Strap Type | lace_up |
| Style Name | Athletic |
| Unit Count | 1 Pack |
| Item Weight | 1.5 Pounds |
| Closure Type | Lace-Up |
| Manufacturer | Asics |
| Style Number | 1011B881.005 |
| Occasion Type | Athletic |
| Sole Material | Rubber |
| Item Type Name | Sneaker |
| Outer Material | Polyester |
| Insole Material | Polyester |
| Material Fabric | Mesh |
| Number of Items | 1 |
| Platform Height | 32.5 Millimeters |
| Shoe Height Map | ankle-high |
| Cushioning Level | Moderate to High |
| Special Features | Logo |
| Insole Cushioning | Gel |
| liningdescription | Polyester |
| Occasion Lifestyle | Comfort |
| Fit to Size Sentiment | Good |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | 1011B881.005 |
| Specific Uses For Product | Sports |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form